<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guidelines for Health Risk Assessments (HRAs)</title>
	<atom:link href="http://psychicpants.net/guidelines-for-health-risk-assessments-hras/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/</link>
	<description>Your Health Resources Center</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:04:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4184</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4184</guid>
		<description>prodigious!</description>
		<content:encoded><![CDATA[<p>prodigious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4181</link>
		<dc:creator>Blogger</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4181</guid>
		<description>Goshh....  gus is right!!   this is amazing &amp;  you are so amazing!!
Beautiful...</description>
		<content:encoded><![CDATA[<p>Goshh&#8230;.  gus is right!!   this is amazing &amp;  you are so amazing!!<br />
Beautiful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IaskYouanswer</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4190</link>
		<dc:creator>IaskYouanswer</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4190</guid>
		<description>A. Public health looks at everyone from all over. We (I&#039;m an epidemiologist) are concerned with things that may be coming down the pike and hit all of us (like bird flu, etc.). Community health mostly involves doctors, nurses, and other health care professionals that tailor interventions to a particular community&#039;s needs, and they generally don&#039;t plan out for &quot;the bigger picture&quot;, although they do a heck a job in their locales, since they know it better.</description>
		<content:encoded><![CDATA[<p>A. Public health looks at everyone from all over. We (I&#039;m an epidemiologist) are concerned with things that may be coming down the pike and hit all of us (like bird flu, etc.). Community health mostly involves doctors, nurses, and other health care professionals that tailor interventions to a particular community&#039;s needs, and they generally don&#039;t plan out for &quot;the bigger picture&quot;, although they do a heck a job in their locales, since they know it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPBlog Shop</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4183</link>
		<dc:creator>WPBlog Shop</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4183</guid>
		<description>really cool.</description>
		<content:encoded><![CDATA[<p>really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4187</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4187</guid>
		<description>lemme just say... you are my new hero.</description>
		<content:encoded><![CDATA[<p>lemme just say&#8230; you are my new hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4195</link>
		<dc:creator>T</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4195</guid>
		<description>Don&#039;t use computer with the charger plugged in unless it needs to be charged. Doing so will kill the battery in short order. Batteries are designed to be discharged and charged. Many say batteries have no memory which I dispute. Read several pages here and you&#039;ll find that most of the battery problems are from leaving the charger plugged in.</description>
		<content:encoded><![CDATA[<p>Don&#039;t use computer with the charger plugged in unless it needs to be charged. Doing so will kill the battery in short order. Batteries are designed to be discharged and charged. Many say batteries have no memory which I dispute. Read several pages here and you&#039;ll find that most of the battery problems are from leaving the charger plugged in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Blog</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4182</link>
		<dc:creator>Free Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4182</guid>
		<description>Wow! Seriously, that looks like real picture!</description>
		<content:encoded><![CDATA[<p>Wow! Seriously, that looks like real picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOVER</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4192</link>
		<dc:creator>LOVER</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4192</guid>
		<description>Well, if she&#039;s 40 and perfectly healthy, it&#039;s going to cost her about $500 a month to have a low/no deductible plan that covers checkups. 

You BUY it on a month to month basis.  If you want low monthly payments, you have to cut the coverage - like take a $10,000 deductible.  Or higher.  That would cut payments down to maybe $200 a month or less. 

The older she is, the less healthy she is, the more it costs.

Your best bet, is to find a local, independent agent, who can help you balance cost with coverage.</description>
		<content:encoded><![CDATA[<p>Well, if she&#039;s 40 and perfectly healthy, it&#039;s going to cost her about $500 a month to have a low/no deductible plan that covers checkups. </p>
<p>You BUY it on a month to month basis.  If you want low monthly payments, you have to cut the coverage &#8211; like take a $10,000 deductible.  Or higher.  That would cut payments down to maybe $200 a month or less. </p>
<p>The older she is, the less healthy she is, the more it costs.</p>
<p>Your best bet, is to find a local, independent agent, who can help you balance cost with coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: г๏๓คгє</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4196</link>
		<dc:creator>г๏๓คгє</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4196</guid>
		<description>Yes. If you have unlimited resources as an American you have the best health care in the world. If you are an ordinary citizen you simply don&#039;t. Even the average health care plan generally does not cover the basics like European systems do. All too often Americans find out just how under insured they are when sickness strikes.
http://www.commonwealthfund.org/Content/Publications/In-the-Literature/2008/Jun/How-Many-Are-Underinsured--Trends-Among-U-S--Adults--2003-and-2007.aspx
That&#039;s important because when those people are lucky enough to stay healthy they will never see a problem whatsoever just as their fellow countrymen were just fine with their coverage before tradgedy happened.
http://www.click2houston.com/investigates/12538706/detail.html
http://www.guaranteedhealthcare.org/your_story/my-insurance-company-denied-my-doctors-prescription
http://www.rhonawaxman.com/blog/insurance-company-medical-exam-denied-me-surgery.html
This is the same thing as with the standard of living. Americans have a higher income on average than Americans but more detailed data shows it&#039;s the top 1 percent income earners that&#039;s responsible for the whole difference. Middle clas an poor Americans are much worse of than their European counterparts

That&#039;s ultimately what it is about</description>
		<content:encoded><![CDATA[<p>Yes. If you have unlimited resources as an American you have the best health care in the world. If you are an ordinary citizen you simply don&#039;t. Even the average health care plan generally does not cover the basics like European systems do. All too often Americans find out just how under insured they are when sickness strikes.<br />
http://www.commonwealthfund.org/Content/Publications/In-the-Literature/2008/Jun/How-Many-Are-Underinsured&#8211;Trends-Among-U-S&#8211;Adults&#8211;2003-and-2007.aspx<br />
That&#039;s important because when those people are lucky enough to stay healthy they will never see a problem whatsoever just as their fellow countrymen were just fine with their coverage before tradgedy happened.<br />
http://www.click2houston.com/investigates/12538706/detail.html<br />
http://www.guaranteedhealthcare.org/your_story/my-insurance-company-denied-my-doctors-prescription<br />
http://www.rhonawaxman.com/blog/insurance-company-medical-exam-denied-me-surgery.html<br />
This is the same thing as with the standard of living. Americans have a higher income on average than Americans but more detailed data shows it&#039;s the top 1 percent income earners that&#039;s responsible for the whole difference. Middle clas an poor Americans are much worse of than their European counterparts</p>
<p>That&#039;s ultimately what it is about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://psychicpants.net/guidelines-for-health-risk-assessments-hras/comment-page-1/#comment-4186</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://psychicpants.net/guidelines-for-health-risk-assessments-hras/#comment-4186</guid>
		<description>Man, you&#039;re good at that. 

I like your subject matter, too. :)

I can write music til the cows come home but I always tell people that I can&#039;t &quot;draw water&quot;. haha.

Thanks for the invite.  Rare treat.</description>
		<content:encoded><![CDATA[<p>Man, you&#8217;re good at that. </p>
<p>I like your subject matter, too. <img src='http://psychicpants.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I can write music til the cows come home but I always tell people that I can&#8217;t &#8220;draw water&#8221;. haha.</p>
<p>Thanks for the invite.  Rare treat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.578 seconds -->

